North Yorkshire school finances
Every school in North Yorkshire with a full-year return, worst first: page 2 of 10. Back to the summary.
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
In deficit | -£36k | -5% | 1 | -3% | |
In deficit | -£32k | -3% | 2 | -6% | |
In deficit | -£30k | -5% | 1 | -12% | |
In deficit | -£24k | -3% | 4 | +12% | |
In deficit | -£23k | -3% | 3 | +21% | |
In deficit | -£20k | -1% | — | -5% | |
In deficit | -£20k | -1% | 1 | -4% | |
In deficit | -£17k | -2% | — | -21% | |
In deficit | -£16k | -2% | — | -18% | |
In deficit | -£14k | -2% | 4 | -1% | |
In deficit | -£7k | -2% | 3 | +52% | |
In deficit | -£6k | -1% | 1 | -48% | |
Heading for deficit | £4k | 1% | 2 | -25% | |
Heading for deficit | £10k | 2% | 2 | +12% | |
Heading for deficit | £20k | 3% | 8 | -40% | |
Heading for deficit | £23k | 4% | 2 | -40% | |
Heading for deficit | £23k | 6% | 2 | -62% | |
Heading for deficit | £27k | 5% | 2 | +48% | |
Heading for deficit | £27k | 1% | 2 | +117% | |
Heading for deficit | £29k | 3% | 4 | -22% | |
Heading for deficit | £35k | 4% | 4 | -15% | |
Heading for deficit | £41k | 3% | 3 | -12% | |
Heading for deficit | £55k | 11% | 3 | -28% | |
Heading for deficit | £59k | 12% | 2 | -14% | |
Heading for deficit | £71k | 6% | 3 | -30% | |
Heading for deficit | £74k | 9% | 5 | -10% | |
Heading for deficit | £108k | 14% | 2 | +62% | |
Heading for deficit | £117k | 11% | 3 | -13% | |
Heading for deficit | £129k | 17% | 3 | -34% | |
Heading for deficit | £138k | 20% | 4 | -36% | |
Heading for deficit | £151k | 15% | 4 | -39% | |
Heading for deficit | £175k | 22% | 2 | +4% | |
Heading for deficit | £180k | 10% | 4 | +5% |
Check at source: DfE benchmarking page for North Yorkshire · North Yorkshire admissions and catchments