North Northamptonshire school finances
Every school in North Northamptonshire with a full-year return, worst first: page 4 of 5. Back to the summary.
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
Large reserves | £300k | 15% | — | +5% | |
Large reserves | £307k | 18% | — | -1% | |
Large reserves | £309k | 15% | — | -17% | |
Large reserves | £310k | 23% | — | +1% | |
Large reserves | £310k | 17% | — | -8% | |
Large reserves | £312k | 8% | 1 | +10% | |
Large reserves | £329k | 9% | — | +98% | |
Large reserves | £333k | 16% | — | -6% | |
Large reserves | £378k | 16% | — | +1% | |
Large reserves | £384k | 18% | — | -6% | |
Large reserves | £386k | 17% | — | -3% | |
Large reserves | £391k | 13% | — | +19% | |
Large reserves | £402k | 15% | — | +16% | |
Large reserves | £406k | 17% | — | +33% | |
Large reserves | £407k | 26% | — | -25% | |
Large reserves | £408k | 8% | — | -21% | |
Large reserves | £450k | 18% | — | -4% | |
Large reserves | £515k | 30% | — | -9% | |
Large reserves | £519k | 19% | — | -1% | |
Large reserves | £531k | 25% | 1 | -11% | |
Large reserves | £547k | 23% | — | +1% | |
Large reserves | £547k | 18% | — | -1% | |
Large reserves | £617k | 17% | — | -2% | |
Large reserves | £625k | 35% | — | +3% | |
Large reserves | £679k | 32% | — | +1% | |
Large reserves | £856k | 28% | — | +318% | |
Large reserves | £856k | 13% | — | +19% | |
Large reserves | £921k | 7% | 1 | +12% | |
Large reserves | £952k | 15% | 1 | -8% | |
Large reserves | £977k | 10% | — | +6% | |
Large reserves | £988k | 13% | — | -10% | |
Large reserves | £1.1m | 7% | 1 | +36% | |
Large reserves | £1.1m | 10% | — | +21% | |
Large reserves | £1.3m | 12% | 1 | -1% |
Check at source: DfE benchmarking page for North Northamptonshire · North Northamptonshire admissions and catchments