North Northamptonshire school finances
Every school in North Northamptonshire with a full-year return, worst first: page 3 of 5. Back to the summary.
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
Large reserves | £144k | 11% | — | +18% | |
Large reserves | £145k | 17% | — | +5% | |
Large reserves | £146k | 23% | 3 | -3% | |
Large reserves | £147k | 13% | — | +12% | |
Large reserves | £158k | 18% | — | +26% | |
Large reserves | £166k | 17% | — | +27% | |
Large reserves | £174k | 12% | — | -26% | |
Large reserves | £175k | 12% | — | +0% | |
Large reserves | £181k | 21% | 1 | -31% | |
Large reserves | £187k | 14% | — | -19% | |
Large reserves | £188k | 15% | — | -1% | |
Large reserves | £189k | 16% | — | -1% | |
Large reserves | £192k | 14% | — | +5% | |
Large reserves | £200k | 12% | — | +2% | |
Large reserves | £205k | 12% | — | +1% | |
Large reserves | £211k | 16% | 1 | -1% | |
Large reserves | £212k | 9% | — | +157% | |
Large reserves | £212k | 11% | 2 | -10% | |
Large reserves | £212k | 11% | 1 | -0% | |
Large reserves | £219k | 19% | — | -12% | |
Large reserves | £223k | 18% | — | +1% | |
Large reserves | £224k | 14% | — | -11% | |
Large reserves | £225k | 15% | — | -25% | |
Large reserves | £231k | 9% | — | +72% | |
Large reserves | £236k | 16% | 1 | -2% | |
Large reserves | £238k | 14% | — | -19% | |
Large reserves | £247k | 15% | — | -14% | |
Large reserves | £253k | 16% | — | +1% | |
Large reserves | £255k | 11% | — | +10% | |
Large reserves | £256k | 11% | 1 | +4% | |
Large reserves | £261k | 13% | — | -7% | |
Large reserves | £263k | 11% | — | -20% | |
Large reserves | £286k | 10% | — | +101% | |
Large reserves | £298k | 15% | — | -4% |
Check at source: DfE benchmarking page for North Northamptonshire · North Northamptonshire admissions and catchments