North Northamptonshire school finances
Every school in North Northamptonshire with a full-year return, worst first: page 2 of 5. Back to the summary.
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
Healthy | £85k | 3% | 1 | -16% | |
Healthy | £96k | 8% | — | -3% | |
Healthy | £102k | 6% | — | -14% | |
Healthy | £104k | 3% | — | -1% | |
Healthy | £108k | 6% | — | -9% | |
Healthy | £109k | 7% | 1 | +2% | |
Healthy | £118k | 3% | — | -19% | |
Healthy | £129k | 5% | — | -3% | |
Healthy | £138k | 6% | — | -8% | |
Healthy | £225k | 3% | — | -9% | |
Healthy | £234k | 7% | — | +4% | |
Healthy | £270k | 3% | — | +74% | |
Healthy | £283k | 7% | — | +6% | |
Healthy | £312k | 4% | — | +13% | |
Healthy | £313k | 7% | — | +8% | |
Healthy | £361k | 5% | — | +6% | |
Large reserves | £53k | 9% | — | -48% | |
Large reserves | £65k | 12% | — | -8% | |
Large reserves | £87k | 13% | — | -4% | |
Large reserves | £88k | 12% | — | +27% | |
Large reserves | £90k | 14% | 2 | -22% | |
Large reserves | £91k | 13% | — | -7% | |
Large reserves | £94k | 14% | 1 | -15% | |
Large reserves | £95k | 14% | 2 | -9% | |
Large reserves | £99k | 14% | 1 | -10% | |
Large reserves | £103k | 15% | — | +3% | |
Large reserves | £104k | 14% | — | +4% | |
Large reserves | £106k | 9% | — | +0% | |
Large reserves | £106k | 15% | 1 | +2% | |
Large reserves | £117k | 13% | 1 | +15% | |
Large reserves | £124k | 19% | 3 | -14% | |
Large reserves | £137k | 10% | 1 | -9% | |
Large reserves | £138k | 15% | — | +41% | |
Large reserves | £140k | 10% | 1 | +4% |
Check at source: DfE benchmarking page for North Northamptonshire · North Northamptonshire admissions and catchments