Waltham Forest school finances
20 of 79 schools in Waltham Forest were in deficit in their latest return, with combined deficits of £7.4m. 8 more are heading that way.
- In deficit 20 (25%)
- Heading for deficit 8 (10%)
- Tight 13 (16%)
- Healthy 9 (11%)
- Large reserves 29 (37%)
Schools in deficit
20
Combined deficits
£7.4m
Heading for deficit
8
Reserves held by the rest
£26.1m
Share of Waltham Forest's council-run schools in deficit, by year
Council-run schools only, so years compare like with like; academies report differently and are in the table below.
Back in the black
Schools that were in deficit in an earlier year and are now healthy:
- Burnside Secondary PRU
- Hawkswood Primary PRU
- Hawkswood Therapeutic
- Kelmscott School
- Leytonstone School
- Low Hall Nursery School
- South Chingford Foundation School
Every school, worst first
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
In deficit | -£897k | -22% | 5 | +6% | |
In deficit | -£758k | -8% | 4 | +6% | |
In deficit | -£713k | -10% | 1 | -23% | |
In deficit | -£623k | -25% | 4 | -27% | |
In deficit | -£588k | -30% | 4 | -2% | |
In deficit | -£527k | -9% | 3 | -13% | |
In deficit | -£472k | -29% | 5 | -17% | |
In deficit | -£467k | -11% | — | +14% | |
In deficit | -£464k | -6% | 4 | +1% | |
In deficit | -£445k | -4% | 4 | -26% | |
In deficit | -£400k | -8% | 6 | +23% | |
In deficit | -£227k | -14% | 8 | -3% | |
In deficit | -£169k | -5% | 1 | -3% | |
In deficit | -£165k | -3% | 1 | -5% | |
In deficit | -£107k | -4% | — | -24% | |
In deficit | -£107k | -10% | — | -49% | |
In deficit | -£100k | -6% | 6 | -29% | |
In deficit | -£94k | -3% | 2 | +0% | |
In deficit | -£45k | -1% | 5 | -2% | |
In deficit | -£21k | -0% | 1 | -2% | |
Heading for deficit | £81k | 5% | 3 | -13% | |
Heading for deficit | £85k | 5% | 3 | -15% | |
Heading for deficit | £130k | 1% | 4 | -9% | |
Heading for deficit | £188k | 10% | 6 | -41% | |
Heading for deficit | £206k | 4% | 3 | +4% | |
Heading for deficit | £244k | 8% | 3 | -21% | |
Heading for deficit | £422k | 7% | 3 | +1% | |
Heading for deficit | £893k | 7% | 2 | +5% | |
Tight | £3k | 0% | — | -29% | |
Tight | £13k | 0% | — | +4% | |
Tight | £15k | 0% | — | -1% | |
Tight | £41k | 0% | — | +5% | |
Tight | £57k | 2% | — | -26% | |
Tight | £65k | 1% | 1 | -2% | |
Tight | £68k | 2% | 2 | -5% |
Check at source: DfE benchmarking page for Waltham Forest · Waltham Forest admissions and catchments