Tameside school finances
Every school in Tameside with a full-year return, worst first: page 2 of 3. Back to the summary.
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
Healthy | £92k | 6% | — | -29% | |
Healthy | £105k | 6% | — | -9% | |
Healthy | £108k | 6% | — | -14% | |
Healthy | £115k | 8% | 1 | -14% | |
Healthy | £120k | 5% | — | +7% | |
Healthy | £120k | 7% | 3 | +1% | |
Healthy | £134k | 8% | — | +2% | |
Healthy | £152k | 4% | — | -0% | |
Healthy | £166k | 8% | — | -13% | |
Healthy | £175k | 6% | 1 | -6% | |
Healthy | £180k | 6% | — | -4% | |
Healthy | £188k | 6% | — | -25% | |
Healthy | £196k | 6% | 6 | -3% | |
Healthy | £209k | 8% | — | -8% | |
Healthy | £227k | 8% | — | +69% | |
Healthy | £232k | 8% | — | -3% | |
Healthy | £315k | 5% | — | +120% | |
Healthy | £362k | 4% | — | +641% | |
Healthy | £435k | 4% | — | +3% | |
Large reserves | £77k | 12% | — | -24% | |
Large reserves | £122k | 8% | — | -3% | |
Large reserves | £122k | 8% | — | +15% | |
Large reserves | £137k | 10% | — | -1% | |
Large reserves | £137k | 10% | — | +2% | |
Large reserves | £139k | 9% | — | -30% | |
Large reserves | £149k | 9% | 2 | -5% | |
Large reserves | £155k | 10% | — | -8% | |
Large reserves | £185k | 12% | — | -28% | |
Large reserves | £194k | 8% | — | -9% | |
Large reserves | £206k | 9% | — | -1% | |
Large reserves | £211k | 11% | — | -5% | |
Large reserves | £216k | 14% | — | -3% | |
Large reserves | £218k | 13% | — | +5% | |
Large reserves | £234k | 12% | — | -6% |
Check at source: DfE benchmarking page for Tameside · Tameside admissions and catchments