North Yorkshire school finances
Every school in North Yorkshire with a full-year return, worst first: page 7 of 10. Back to the summary.
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
Large reserves | £99k | 15% | — | +15% | |
Large reserves | £99k | 10% | — | +105% | |
Large reserves | £100k | 21% | 1 | -49% | |
Large reserves | £100k | 9% | 2 | +6% | |
Large reserves | £103k | 13% | — | -25% | |
Large reserves | £104k | 11% | 2 | +126% | |
Large reserves | £104k | 16% | 2 | -4% | |
Large reserves | £104k | 25% | 1 | -5% | |
Large reserves | £105k | 13% | — | +44% | |
Large reserves | £105k | 11% | 1 | +10% | |
Large reserves | £107k | 28% | — | +3% | |
Large reserves | £107k | 11% | — | +8% | |
Large reserves | £109k | 12% | — | +1% | |
Large reserves | £110k | 15% | 1 | -21% | |
Large reserves | £111k | 8% | 1 | -2% | |
Large reserves | £114k | 40% | — | -65% | |
Large reserves | £115k | 20% | 1 | +8% | |
Large reserves | £117k | 23% | — | -18% | |
Large reserves | £118k | 12% | — | +531% | |
Large reserves | £120k | 14% | — | +6% | |
Large reserves | £121k | 14% | — | -16% | |
Large reserves | £124k | 9% | — | +6% | |
Large reserves | £125k | 10% | — | +7% | |
Large reserves | £125k | 10% | — | +52% | |
Large reserves | £126k | 11% | — | -0% | |
Large reserves | £126k | 17% | 2 | +8% | |
Large reserves | £129k | 10% | — | -15% | |
Large reserves | £131k | 17% | — | -8% | |
Large reserves | £131k | 16% | — | +6% | |
Large reserves | £133k | 15% | — | -28% | |
Large reserves | £133k | 13% | — | +10% | |
Large reserves | £137k | 16% | 1 | +23% | |
Large reserves | £138k | 10% | — | +20% |
Check at source: DfE benchmarking page for North Yorkshire · North Yorkshire admissions and catchments