School finances by constituency
Every parliamentary constituency in England with the number of its schools that have a full-year return and how many of them are in deficit.
Tap a column heading to sort this page.
| Constituency | Schools with a return | In deficit |
|---|---|---|
24 | 1 | |
32 | 12 | |
41 | 4 | |
39 | 9 | |
49 | 14 | |
39 | 13 | |
45 | 1 | |
44 | 3 | |
39 | 3 | |
43 | 1 | |
54 | 6 | |
47 | 15 | |
40 | 4 | |
43 | 0 | |
40 | 12 | |
44 | 1 | |
30 | 1 | |
33 | 1 | |
47 | 7 | |
42 | 10 | |
40 | 3 | |
37 | 0 | |
31 | 8 | |
38 | 15 | |
38 | 7 | |
37 | 5 | |
39 | 5 | |
35 | 9 | |
51 | 3 | |
36 | 12 | |
42 | 4 | |
41 | 6 | |
37 | 13 | |
46 | 4 | |
40 | 2 | |
56 | 3 | |
43 | 3 | |
41 | 8 | |
46 | 6 | |
47 | 4 | |
37 | 5 | |
48 | 13 | |
42 | 6 | |
60 | 9 | |
40 | 3 | |
52 | 19 | |
62 | 18 | |
32 | 1 | |
54 | 12 | |
58 | 12 | |
41 | 10 | |
36 | 3 | |
30 | 11 | |
44 | 2 | |
44 | 8 | |
36 | 9 | |
46 | 1 | |
45 | 9 | |
34 | 2 | |
45 | 8 | |
44 | 5 | |
46 | 2 | |
50 | 11 | |
34 | 2 | |
48 | 2 | |
26 | 6 | |
35 | 6 | |
36 | 6 | |
38 | 6 | |
43 | 3 | |
32 | 7 | |
31 | 10 |
Sources and how to check
- DfE Financial Benchmarking and Insights Tool data: CFR returns for council-run schools (April–March) and Academy Accounts Returns (September–August) — Open Government Licence v3.0
- Get Information about Schools (school register and academy conversions) — Open Government Licence v3.0
How these figures are worked out · School Money home · Schools in Reach: admissions and catchments