School finances by constituency
Every parliamentary constituency in England with the number of its schools that have a full-year return and how many of them are in deficit.
Tap a column heading to sort this page.
| Constituency | Schools with a return | In deficit |
|---|---|---|
43 | 4 | |
38 | 3 | |
37 | 6 | |
52 | 6 | |
43 | 6 | |
37 | 3 | |
39 | 1 | |
40 | 0 | |
42 | 7 | |
46 | 8 | |
36 | 14 | |
35 | 3 | |
39 | 0 | |
61 | 32 | |
30 | 1 | |
48 | 4 | |
46 | 6 | |
33 | 9 | |
19 | 2 | |
39 | 7 | |
30 | 1 | |
34 | 3 | |
34 | 4 | |
47 | 15 | |
42 | 9 | |
35 | 3 | |
35 | 8 | |
43 | 14 | |
45 | 5 | |
36 | 7 | |
51 | 9 | |
46 | 5 | |
52 | 3 | |
67 | 9 | |
47 | 7 | |
47 | 6 | |
39 | 9 | |
34 | 3 | |
57 | 5 | |
54 | 2 | |
50 | 3 | |
31 | 2 | |
33 | 5 | |
38 | 9 | |
35 | 6 | |
24 | 2 | |
53 | 9 | |
49 | 7 | |
58 | 6 | |
37 | 6 | |
38 | 7 | |
46 | 5 | |
24 | 3 | |
24 | 2 | |
30 | 7 | |
50 | 1 | |
37 | 2 | |
53 | 1 | |
38 | 0 | |
41 | 4 | |
28 | 1 | |
36 | 10 | |
40 | 2 | |
38 | 2 | |
44 | 10 | |
38 | 3 | |
23 | 8 | |
21 | 8 | |
22 | 6 | |
32 | 8 | |
36 | 10 | |
37 | 6 | |
38 | 5 | |
38 | 9 | |
25 | 1 | |
38 | 14 | |
46 | 0 | |
35 | 6 | |
45 | 7 | |
53 | 5 | |
50 | 9 | |
46 | 10 | |
44 | 8 | |
46 | 7 | |
51 | 8 | |
40 | 1 | |
33 | 9 | |
37 | 5 | |
34 | 0 | |
48 | 14 | |
39 | 4 | |
31 | 3 | |
42 | 8 | |
37 | 6 | |
43 | 1 | |
40 | 9 | |
37 | 3 | |
33 | 2 | |
33 | 8 | |
46 | 7 | |
35 | 7 | |
49 | 13 | |
41 | 7 | |
38 | 10 | |
33 | 4 | |
37 | 8 | |
45 | 9 | |
51 | 3 | |
24 | 4 | |
27 | 11 | |
47 | 7 | |
28 | 1 | |
33 | 12 | |
47 | 1 | |
40 | 11 | |
36 | 10 | |
47 | 9 | |
47 | 0 | |
37 | 5 |
Sources and how to check
- DfE Financial Benchmarking and Insights Tool data: CFR returns for council-run schools (April–March) and Academy Accounts Returns (September–August) — Open Government Licence v3.0
- Get Information about Schools (school register and academy conversions) — Open Government Licence v3.0
How these figures are worked out · School Money home · Schools in Reach: admissions and catchments