LEARNING ACADEMY PARTNERSHIP (SOUTH WEST): academy finances
18 academies with a full-year return, 0 of them in deficit at their latest return. A trust can move money between its academies, so an academy shown in deficit may be supported by the trust as a whole.
Most of a school's money pays for staff, so deficits usually build up when pay and other costs rise faster than funding, or when pupil numbers fall and the money that comes with each pupil goes too. What helps: a recovery plan agreed with the council or trust that brings the budget back into balance over a few years, regular forecasts that governors check, and early conversations about pupil numbers and special needs funding.
- 2018-19: 0 of 8 academies in deficit
- 2019-20: 0 of 8 academies in deficit
- 2020-21: 0 of 8 academies in deficit
- 2021-22: 0 of 10 academies in deficit
- 2022-23: 0 of 13 academies in deficit
- 2023-24: 0 of 16 academies in deficit
- 2024-25: 0 of 18 academies in deficit
in 2025-26 prices (HM Treasury GDP deflator, October 2026)
In 2023-24 the trust spent £1,174 per pupil centrally (cash), money that is not counted in its academies' own spending, or £1,241 in 2025–26 prices. The IFS average for all trusts in 2023-24 was £510 per pupil, in 2025–26 prices (IFS, p.56).
Figures are each school's latest full-year return, total with the per-pupil figure beside it. PTA income is the school's share of its registered parents' association's latest return, in the school year that return falls in. Where no registered parents' association was found, the school may still have one: charities with an income of £5,000 or less need not register.
| School | Status | Reserve | Government funding | Spending | PTA income | PTA per pupil | Donations | Reserve per pupil trend |
|---|---|---|---|---|---|---|---|---|
Heading for deficit | +£71k +£487 per pupil | £948k £6,515 per pupil | £1.0m £6,893 per pupil | £14k | — | £10k £69 per pupil | ||
Healthy | +£16k +£487 per pupil | £412k £12,299 per pupil | £333k £9,940 per pupil | Registered, no income filed yet | — | £0 £0 per pupil | ||
Healthy | +£24k +£487 per pupil | £494k £9,880 per pupil | £412k £8,240 per pupil | £3k | — | £2k £40 per pupil | ||
Healthy | +£85k +£487 per pupil | £1.7m £9,577 per pupil | £1.3m £7,611 per pupil | No registered parents' association found | — | £3k £17 per pupil | ||
Healthy | +£22k +£487 per pupil | £407k £9,146 per pupil | £402k £9,034 per pupil | Had a registered PTA until 2013 | — | £2k £45 per pupil | ||
Healthy | +£33k +£487 per pupil | £580k £8,657 per pupil | £518k £7,731 per pupil | £4k | — | £9k £134 per pupil | ||
Healthy | +£37k +£487 per pupil | £666k £8,821 per pupil | £503k £6,662 per pupil | £1k £17 per pupil | £17 | £3k £40 per pupil | ||
Healthy | +£34k +£487 per pupil | £602k £8,600 per pupil | £559k £7,986 per pupil | No registered parents' association found | — | £1k £14 per pupil | ||
Healthy | +£42k +£487 per pupil | £707k £8,269 per pupil | £657k £7,684 per pupil | Had a registered PTA until 2012 | — | £2k £23 per pupil | ||
Healthy | +£41k +£487 per pupil | £637k £7,583 per pupil | £548k £6,524 per pupil | £1k £11 per pupil | £11 | £9k £107 per pupil | ||
Healthy | +£166k +£487 per pupil | £2.5m £7,478 per pupil | £2.3m £6,651 per pupil | No registered parents' association found | — | £11k £32 per pupil | ||
Healthy | +£43k +£487 per pupil | £629k £7,067 per pupil | £537k £6,034 per pupil | £35k £393 per pupil | £393 | £11k £124 per pupil | ||
Healthy | +£77k +£487 per pupil | £1.0m £6,557 per pupil | £1.1m £6,854 per pupil | £14k £91 per pupil | £91 | £10k £63 per pupil |
Sources: DfE Financial Benchmarking and Insights Tool data (CFR returns for council-run schools, April to March; academy accounts returns, September to August), Get Information about Schools, DfE section 251 outturn (DSG balances), the Charity Commission register and the IFS annual report on education spending in England 2025–26 (IFS figures in 2025–26 prices, November 2025 deflator). Open Government Licence v3.0. Check at source: DfE benchmarking for this trust. How these figures are worked out