ALL SAINTS SCHOOLS TRUST: academy finances
14 academies with a full-year return, 1 of them in deficit at their latest return. A trust can move money between its academies, so an academy shown in deficit may be supported by the trust as a whole.
Most of a school's money pays for staff, so deficits usually build up when pay and other costs rise faster than funding, or when pupil numbers fall and the money that comes with each pupil goes too. What helps: a recovery plan agreed with the council or trust that brings the budget back into balance over a few years, regular forecasts that governors check, and early conversations about pupil numbers and special needs funding.
- 2018-19: 1 of 8 academies in deficit
- 2019-20: 0 of 8 academies in deficit
- 2020-21: 0 of 9 academies in deficit
- 2021-22: 1 of 10 academies in deficit
- 2022-23: 0 of 10 academies in deficit
- 2023-24: 0 of 12 academies in deficit
- 2024-25: 1 of 14 academies in deficit
in 2025-26 prices (HM Treasury GDP deflator, October 2026)
In 2023-24 the trust spent £372 per pupil centrally (cash), money that is not counted in its academies' own spending, or £393 in 2025–26 prices. The IFS average for all trusts in 2023-24 was £510 per pupil, in 2025–26 prices (IFS, p.56).
Figures are each school's latest full-year return, total with the per-pupil figure beside it. PTA income is the school's share of its registered parents' association's latest return, in the school year that return falls in. Where no registered parents' association was found, the school may still have one: charities with an income of £5,000 or less need not register.
| School | Status | Reserve | Government funding | Spending | PTA income | PTA per pupil | Donations | Reserve per pupil trend |
|---|---|---|---|---|---|---|---|---|
In deficit | -£60k -£292 per pupil | £1.4m £6,951 per pupil | £1.5m £7,189 per pupil | £4k £20 per pupil | £20 | £0 £0 per pupil | ||
Heading for deficit | +£6k +£37 per pupil | £1.2m £7,249 per pupil | £1.3m £7,420 per pupil | No registered parents' association found | — | £0 £0 per pupil | ||
Heading for deficit | +£20k +£284 per pupil | £624k £8,667 per pupil | £680k £9,444 per pupil | No registered parents' association found | — | £0 £0 per pupil | ||
Heading for deficit | +£41k +£441 per pupil | £786k £8,406 per pupil | £826k £8,834 per pupil | No registered parents' association found | — | £0 £0 per pupil | ||
Heading for deficit | +£102k +£547 per pupil | £1.2m £6,405 per pupil | £1.3m £6,843 per pupil | No registered parents' association found | — | £0 £0 per pupil | ||
Tight | +£18k +£206 per pupil | £603k £7,094 per pupil | £624k £7,341 per pupil | £3k | — | £0 £0 per pupil | ||
Healthy | +£26k +£255 per pupil | £688k £6,745 per pupil | £678k £6,647 per pupil | £4k | — | £0 £0 per pupil | ||
Large reserves | +£114k +£944 per pupil | £842k £6,959 per pupil | £879k £7,264 per pupil | No registered parents' association found | — | £0 £0 per pupil | ||
Large reserves | +£70k +£1,880 per pupil | £440k £11,892 per pupil | £440k £11,892 per pupil | £1k | — | £0 £0 per pupil | ||
Large reserves | +£120k +£1,600 per pupil | £668k £8,907 per pupil | £707k £9,427 per pupil | £909 £11 per pupil | £11 | £0 £0 per pupil | ||
Large reserves | +£122k +£2,353 per pupil | £554k £10,654 per pupil | £542k £10,423 per pupil | £16k | — | £0 £0 per pupil | ||
Large reserves | +£187k +£2,603 per pupil | £616k £8,556 per pupil | £569k £7,903 per pupil | £6k | — | £0 £0 per pupil | ||
Large reserves | +£189k +£3,937 per pupil | £517k £10,771 per pupil | £549k £11,438 per pupil | £10k | — | £0 £0 per pupil |
Sources: DfE Financial Benchmarking and Insights Tool data (CFR returns for council-run schools, April to March; academy accounts returns, September to August), Get Information about Schools, DfE section 251 outturn (DSG balances), the Charity Commission register and the IFS annual report on education spending in England 2025–26 (IFS figures in 2025–26 prices, November 2025 deflator). Open Government Licence v3.0. Check at source: DfE benchmarking for this trust. How these figures are worked out