Rockwood Nursery School: school finances
Healthy
Holds £66k in reserve, 7% of a year's income.
Latest full year 2025-26, as a council-run school (CFR return, April–March). Lancashire · Nursery · Local authority nursery school.
Reserve at the end of each year, 2018-19 to 2025-26
Income and spending, 2018-19 to 2025-26
Income Spending
Show the figures as a table
| Year | Income | Spending | Balance | Reserve | Pupils |
|---|---|---|---|---|---|
2018-19 | £519k | £508k | +£11k | £26k | 66 |
2019-20 | £516k | £493k | +£22k | £48k | 100 |
2020-21 | £558k | £512k | +£46k | £95k | 80 |
2021-22 | £565k | £534k | +£32k | £126k | 72 |
2022-23 | £654k | £712k | -£58k | £68k | 113 |
2023-24 | £742k | £738k | +£4k | £72k | 119 |
2024-25 | £864k | £833k | +£31k | £103k | 122 |
2025-26 | £887k | £923k | -£37k | £66k | 104 |
Compared with similar schools
Similar schools are the 30 nursery schools outside London closest in size and in the share of pupils on free school meals. Its reserve, as a share of income, is higher than 43% of them. It spends £8,880 a pupil in total; similar schools typically spend £10,663.
This school Middle half of similar schools Similar schools’ median
Show the comparison as a table
| Spending per pupil | This school | Similar schools (median) | Middle half |
|---|---|---|---|
Teachers | £3,031 | £2,504 | £1,983–£3,205 |
Support staff (e.g. TAs) | £3,461 | £4,497 | £3,124–£6,416 |
Supply staff | £23 | £96 | £9–£424 |
Admin and clerical | £561 | £659 | £487–£859 |
Premises | £793 | £738 | £505–£1,201 |
Energy | £92 | £129 | £74–£163 |
Learning resources & ICT | £118 | £210 | £159–£392 |
Bought-in services | £503 | £263 | £174–£750 |
Compare side by side with the 3 most similar schools
Which schools are these?
- Arnold Nursery School Large reserves
- Chichester Nursery School In deficit
- Rawmarsh Nursery School Large reserves
- Whitegate Nursery School In deficit
- Bradley Nursery School Healthy
- Houghton Le Spring Nursery School Large reserves
- York Road Nursery School Large reserves
- Lanterns Nursery School and Extended Services Healthy
- Bedworth Heath Nursery School In deficit
- Bilston Nursery School Large reserves
- Camrose Early Years Centre for Children & Families In deficit
- Bowerdean Nursery School Large reserves
Where the money comes from, 2025-26
| Source | Amount | Per pupil |
|---|---|---|
Government grants | £864k | £8,305 |
SEN funding (part of grants) | £3k | £27 |
Self-generated (lettings, catering, donations) | £23k | £220 |
Check these figures
Every figure here comes from the school's published return to the DfE. Check it on the DfE benchmarking page for this school, and see how the status is worked out.
Admissions, Ofsted and results for Rockwood Nursery School · All Lancashire school finances