Wokingham school finances
11 of 71 schools in Wokingham were in deficit in their latest return, with combined deficits of £1.5m. 3 more are heading that way.
- In deficit 11 (15%)
- Heading for deficit 3 (4%)
- Tight 15 (21%)
- Healthy 10 (14%)
- Large reserves 32 (45%)
Schools in deficit
11
Combined deficits
£1.5m
Heading for deficit
3
Reserves held by the rest
£20.7m
Share of Wokingham's council-run schools in deficit, by year
Council-run schools only, so years compare like with like; academies report differently and are in the table below.
Back in the black
Schools that were in deficit in an earlier year and are now healthy:
Every school, worst first
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
In deficit | -£355k | -20% | 3 | -27% | |
In deficit | -£319k | -15% | 3 | -29% | |
In deficit | -£284k | -23% | 4 | +5% | |
In deficit | -£184k | -21% | 5 | +3% | |
In deficit | -£131k | -4% | — | -7% | |
In deficit | -£100k | -10% | 2 | -2% | |
In deficit | -£51k | -2% | — | +19% | |
In deficit | -£16k | -1% | 3 | -6% | |
In deficit | -£12k | -1% | — | -23% | |
In deficit | -£10k | -1% | 3 | -4% | |
In deficit | -£7k | -1% | 1 | -9% | |
Heading for deficit | £8k | 0% | 2 | -18% | |
Heading for deficit | £9k | 0% | 2 | -1% | |
Heading for deficit | £593k | 6% | 2 | +16% | |
Tight | £5k | 0% | — | +12% | |
Tight | £16k | 1% | — | +6% | |
Tight | £17k | 1% | — | -20% | |
Tight | £19k | 1% | — | -0% | |
Tight | £23k | 1% | — | -8% | |
Tight | £27k | 3% | — | -13% | |
Tight | £34k | 3% | — | +0% | |
Tight | £40k | 2% | — | -30% | |
Tight | £41k | 3% | — | +4% | |
Tight | £45k | 1% | — | +85% | |
Tight | £50k | 2% | — | +0% | |
Tight | £55k | 2% | 1 | -4% | |
Tight | £115k | 3% | — | -19% | |
Tight | £175k | 2% | — | +52% | |
Tight | £255k | 2% | 1 | +10% | |
Healthy | £59k | 7% | — | -42% | |
Healthy | £62k | 5% | — | -2% | |
Healthy | £63k | 7% | — | +1% | |
Healthy | £76k | 5% | — | -8% | |
Healthy | £82k | 6% | — | +0% | |
Healthy | £93k | 4% | — | -17% |
Check at source: DfE benchmarking page for Wokingham · Wokingham admissions and catchments