West Sussex school finances
Every school in West Sussex with a full-year return, worst first: page 2 of 9. Back to the summary.
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
In deficit | -£9k | -1% | — | +3% | |
In deficit | -£6k | -1% | 3 | -17% | |
In deficit | -£5k | -0% | 4 | +35% | |
In deficit | -£4k | -1% | — | -22% | |
In deficit | -£4k | -0% | — | +131% | |
Heading for deficit | £1 | 0% | 4 | +5% | |
Heading for deficit | £2k | 0% | 3 | +0% | |
Heading for deficit | £4k | 0% | 3 | +0% | |
Heading for deficit | £5k | 0% | 4 | -12% | |
Heading for deficit | £7k | 1% | 3 | -6% | |
Heading for deficit | £9k | 0% | 4 | -6% | |
Heading for deficit | £10k | 1% | 2 | -15% | |
Heading for deficit | £12k | 1% | 3 | -1% | |
Heading for deficit | £16k | 1% | 2 | -2% | |
Heading for deficit | £26k | 4% | 2 | +71% | |
Heading for deficit | £29k | 4% | 4 | -3% | |
Heading for deficit | £33k | 2% | 2 | +9% | |
Heading for deficit | £37k | 2% | 2 | -2% | |
Heading for deficit | £77k | 1% | 2 | -1% | |
Heading for deficit | £81k | 5% | 3 | +53% | |
Heading for deficit | £92k | 4% | 2 | +11% | |
Heading for deficit | £137k | 6% | 2 | +17% | |
Heading for deficit | £140k | 5% | 2 | -1% | |
Heading for deficit | £180k | 7% | 3 | -2% | |
Heading for deficit | £193k | 2% | 3 | +10% | |
Heading for deficit | £243k | 7% | 3 | -11% | |
Heading for deficit | £314k | 3% | 2 | +26% | |
Heading for deficit | £426k | 4% | 4 | +8% | |
Tight | £179 | 0% | — | +8% | |
Tight | £517 | 0% | 1 | -2% | |
Tight | £916 | 0% | — | -15% | |
Tight | £992 | 0% | 2 | +0% | |
Tight | £1k | 0% | — | -3% | |
Tight | £2k | 0% | — | +4% |
Check at source: DfE benchmarking page for West Sussex · West Sussex admissions and catchments