Lewisham school finances
24 of 86 schools in Lewisham were in deficit in their latest return, with combined deficits of £13.5m. 5 more are heading that way.
- In deficit 24 (28%)
- Heading for deficit 5 (6%)
- Tight 8 (9%)
- Healthy 16 (19%)
- Large reserves 33 (38%)
Schools in deficit
24
Combined deficits
£13.5m
Heading for deficit
5
Reserves held by the rest
£27.7m
Share of Lewisham's council-run schools in deficit, by year
Council-run schools only, so years compare like with like; academies report differently and are in the table below.
Back in the black
Schools that were in deficit in an earlier year and are now healthy:
- Addey and Stanhope School
- Conisborough College
- Forest Hill School
- Our Lady and St Philip Neri Catholic Primary School
- Prendergast Ladywell School
- Sedgehill Academy
Every school, worst first
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
In deficit | -£1.6m | -31% | 4 | -8% | |
In deficit | -£1.4m | -43% | 1 | +36% | |
In deficit | -£1.3m | -59% | 7 | -60% | |
In deficit | -£1.0m | -19% | — | +14% | |
In deficit | -£921k | -17% | 2 | -15% | |
In deficit | -£797k | -31% | — | -8% | |
In deficit | -£781k | -26% | — | -49% | |
In deficit | -£734k | -56% | 3 | -50% | |
In deficit | -£699k | -38% | — | -57% | |
In deficit | -£667k | -73% | 5 | -39% | |
In deficit | -£581k | -38% | 2 | -21% | |
In deficit | -£492k | -16% | 5 | -15% | |
In deficit | -£439k | -23% | 6 | -14% | |
In deficit | -£335k | -24% | 1 | +16% | |
In deficit | -£309k | -8% | 7 | -14% | |
In deficit | -£279k | -9% | 7 | -21% | |
In deficit | -£251k | -5% | 2 | -8% | |
In deficit | -£205k | -9% | 2 | -10% | |
In deficit | -£191k | -6% | 1 | -18% | |
In deficit | -£135k | -4% | 2 | -1% | |
In deficit | -£117k | -4% | — | -9% | |
In deficit | -£90k | -2% | — | -3% | |
In deficit | -£61k | -3% | — | -14% | |
In deficit | -£57k | -3% | 5 | -20% | |
Heading for deficit | £10k | 0% | 3 | +12% | |
Heading for deficit | £56k | 3% | 4 | +2% | |
Heading for deficit | £113k | 2% | 3 | +64% | |
Heading for deficit | £145k | 9% | 3 | -22% | |
Heading for deficit | £336k | 4% | 3 | +80% | |
Tight | £4k | 0% | — | +10% | |
Tight | £16k | 0% | 1 | -1% | |
Tight | £33k | 1% | 1 | -46% | |
Tight | £95k | 3% | — | -5% | |
Tight | £100k | 2% | — | -2% | |
Tight | £120k | 2% | — | -0% |
Check at source: DfE benchmarking page for Lewisham · Lewisham admissions and catchments