Devon school finances
Every school in Devon with a full-year return, worst first: page 6 of 10. Back to the summary.
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
Healthy | £65k | 8% | 2 | +21% | |
Healthy | £68k | 4% | — | -15% | |
Healthy | £73k | 5% | — | +12% | |
Healthy | £74k | 4% | 1 | -14% | |
Healthy | £75k | 5% | — | +1812% | |
Healthy | £75k | 4% | — | +339% | |
Healthy | £76k | 4% | — | +41% | |
Healthy | £77k | 7% | — | -19% | |
Healthy | £77k | 8% | 1 | -21% | |
Healthy | £79k | 5% | — | -3% | |
Healthy | £80k | 5% | — | -15% | |
Healthy | £80k | 8% | — | +10% | |
Healthy | £87k | 7% | — | -6% | |
Healthy | £87k | 4% | — | -17% | |
Healthy | £87k | 4% | — | -4% | |
Healthy | £88k | 4% | — | -4% | |
Healthy | £90k | 4% | 1 | -3% | |
Healthy | £92k | 7% | — | +16% | |
Healthy | £95k | 4% | 1 | -6% | |
Healthy | £98k | 4% | — | +854% | |
Healthy | £101k | 7% | — | -17% | |
Healthy | £102k | 7% | 1 | +5% | |
Healthy | £104k | 7% | 2 | -6% | |
Healthy | £105k | 8% | — | +3% | |
Healthy | £108k | 7% | 1 | +7% | |
Healthy | £108k | 6% | 1 | +28% | |
Healthy | £111k | 4% | — | -16% | |
Healthy | £112k | 6% | — | +173% | |
Healthy | £116k | 7% | — | -17% | |
Healthy | £116k | 4% | 1 | +1% | |
Healthy | £116k | 5% | — | +0% | |
Healthy | £119k | 4% | — | -6% | |
Healthy | £128k | 4% | — | -1% | |
Healthy | £129k | 4% | — | -2% |
Check at source: DfE benchmarking page for Devon · Devon admissions and catchments