Manor School: school finances
Large reserves
Holds £2.0m in reserve, 21% of a year's income.
Latest full year 2024-25, as a academy (accounts return, September–August). Brent · Not applicable · Academy special converter.
Academies in a trust don't hold money on their own: THE RISE PARTNERSHIP TRUST can move money between its schools. The reserve includes this school's per-pupil share of the trust's central reserve.
Reserve at the end of each year, 2018-19 to 2024-25
Income and spending, 2018-19 to 2024-25
Income Spending
Show the figures as a table
| Year | Income | Spending | Balance | Reserve | Pupils |
|---|---|---|---|---|---|
2018-19 | £6.8m | £5.8m | +£1.0m | £1.3m | 199 |
2019-20 | £6.1m | £5.6m | +£527k | £1.3m | 174 |
2020-21 | £6.7m | £6.8m | -£17k | £1.6m | 196 |
2021-22 | £7.2m | £7.0m | +£197k | £1.9m | 197 |
2022-23 | £8.8m | £8.4m | +£474k | £2.0m | 215 |
2023-24 | £9.5m | £9.4m | +£141k | £2.0m | 237 |
2024-25 | £9.5m | £7.7m | +£1.8m | £2.0m | 204 |
Compared with similar schools
Similar schools are the 30 special schools in London closest in size and in the share of pupils on free school meals. Its reserve, as a share of income, is higher than 90% of them. It spends £37,966 a pupil in total; similar schools typically spend £36,719.
This school Middle half of similar schools Similar schools’ median
Show the comparison as a table
| Spending per pupil | This school | Similar schools (median) | Middle half |
|---|---|---|---|
Teachers | £12,833 | £12,890 | £11,334–£14,142 |
Support staff (e.g. TAs) | £12,652 | £12,642 | £10,356–£16,407 |
Supply staff | £2,755 | £1,445 | £503–£3,386 |
Admin and clerical | £1,990 | £1,437 | £939–£2,357 |
Premises | £2,078 | £1,476 | £1,040–£2,221 |
Energy | £446 | £406 | £293–£708 |
Learning resources & ICT | £309 | £745 | £546–£1,178 |
Bought-in services | £98 | £1,764 | £289–£4,322 |
Compare side by side with the 3 most similar schools
Which schools are these?
- Shenstone School Tight
- Watergate School Heading for deficit
- Hedgewood School Large reserves
- St Philip's School Large reserves
- Sherwood Foundation School Tight
- Shaftesbury High School Tight
- Northway School Tight
- Clarendon School Large reserves
- Dysart School Large reserves
- Oak Lodge School Large reserves
- The Link School Large reserves
- Hatton Special School Large reserves
Where the money comes from, 2024-25
| Source | Amount | Per pupil |
|---|---|---|
Government grants | £9.4m | £46,000 |
SEN funding (part of grants) | £6.5m | £32,103 |
Self-generated (lettings, catering, donations) | £164k | £804 |
Questions to ask the school
Useful for parents, governors and PTA committees.
- What are the reserves set aside for, and when will they be spent on current pupils?
Check these figures
Every figure here comes from the school's published return to the DfE. Check it on the DfE benchmarking page for this school, and see how the status is worked out.
Admissions, Ofsted and results for Manor School · All Brent school finances