Somerset school finances
Every school in Somerset with a full-year return, worst first: page 3 of 8. Back to the summary.
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
Healthy | £56k | 7% | — | -39% | |
Healthy | £57k | 6% | — | -17% | |
Healthy | £62k | 7% | — | +24% | |
Healthy | £65k | 5% | — | -1% | |
Healthy | £65k | 4% | — | -16% | |
Healthy | £65k | 4% | — | -10% | |
Healthy | £67k | 5% | — | -2% | |
Healthy | £69k | 4% | — | +14% | |
Healthy | £70k | 3% | — | -7% | |
Healthy | £71k | 8% | — | +5% | |
Healthy | £74k | 7% | — | +1% | |
Healthy | £75k | 4% | — | +98% | |
Healthy | £76k | 7% | — | -16% | |
Healthy | £78k | 6% | — | -20% | |
Healthy | £79k | 7% | — | -5% | |
Healthy | £79k | 7% | — | -9% | |
Healthy | £79k | 5% | — | +10% | |
Healthy | £79k | 6% | — | -6% | |
Healthy | £81k | 4% | — | +1% | |
Healthy | £84k | 4% | — | +43% | |
Healthy | £89k | 5% | — | +22% | |
Healthy | £92k | 7% | — | +2% | |
Healthy | £105k | 4% | — | -2% | |
Healthy | £109k | 5% | — | +48% | |
Healthy | £114k | 7% | 1 | -7% | |
Healthy | £117k | 4% | — | +6% | |
Healthy | £127k | 6% | 2 | +5% | |
Healthy | £134k | 4% | — | +1% | |
Healthy | £135k | 6% | — | -1% | |
Healthy | £136k | 7% | — | +3% | |
Healthy | £146k | 5% | — | -1% | |
Healthy | £157k | 7% | — | +6% | |
Healthy | £181k | 3% | — | +33% | |
Healthy | £234k | 7% | 1 | +19% | |
Healthy | £241k | 8% | — | +2% |
Check at source: DfE benchmarking page for Somerset · Somerset admissions and catchments